The two studios
NetEnt was founded in Sweden in 1996 and has been part of Evolution since the end of 2020. Microgaming was founded in 1994 on the Isle of Man and is one of the oldest online casino software companies. Since 2022 its games have been distributed by Games Global.
Side by side
| NetEnt | Microgaming | |
|---|---|---|
| Catalogue | Smaller, curated | Very large, many partner studios |
| Known for | Starburst, Gonzo's Quest, Dead or Alive | Mega Moolah, Immortal Romance, Thunderstruck II |
| Jackpots | Mega Fortune, Divine Fortune | Mega Moolah network |
| Style | Design-led, mobile-first | Broad range, classic and modern |
Jackpots and RTP
Mega Moolah has paid some of the largest online slot jackpots on record. The price is a low base-game RTP, about 88%, because part of each bet funds the pot. NetEnt's non-jackpot slots mostly publish RTPs around 96%. Both studios offer several RTP versions of many games, so check the info screen.
Which suits whom
| If you want | Look at |
|---|---|
| Polished slots on a phone | NetEnt |
| A shot at a life-changing jackpot | Mega Moolah, accepting the low RTP |
| Huge variety | Microgaming / Games Global portfolio |
| Lowest cost per spin | Whichever game has the highest RTP version |
Test both in demo mode; the casino's own licence and terms matter more than the studio.